Prices
The entire season: 7night 10 euro discount!!
High season 15-07 up to and including 31-08-2023
Campingplace a day: HUF/EURO | huf | euro |
---|---|---|
car + caravan + 2 pers | 7000 | 17,50 |
camper + 2 pers | 6400 | 16 |
car + small Tent(2pers) + 2 pers + dog | 5600 | 14 |
car + bigger Tent + 2pers | 6400 | 16 |
motorb. + small tent(2pers) + 2 pers | 4400 | 11 |
Extra | ||
car | 1300 | 3,25 |
motorbike | 700 | 1,75 |
adult | 1000 | 2,50 |
children 3 - 18 | 800 | 2 |
dog | 400 | 1 |
litte tent (2pers) | 1000 | 2,5 |
big tent 2+ | 1600 | 4 |
electricity | 1200 | 3 |
using airco | 5000 | 5 |
Low and after season 15-04 until 15-07 and 01-09 until 15-10-2023
Campingplace a day: HUF/EURO | huf | euro |
---|---|---|
car + caravan + 2 pers | 6000 | 15 |
camper + 2 pers | 5400 | 13,5 |
car + small Tent(2pers) + 2 pers + dog | 4800 | 12 |
car + bigger Tent + 2pers | 5400 | 13,5 |
motorb. + small tent(2pers) + 2 pers | 4000 | 10 |
Extra | ||
car | 1200 | 3 |
motorbike | 400 | 1 |
adult | 1000 | 2,5 |
children 3 - 18 | 800 | 2 |
dog | 400 | 1 |
litte tent (2pers) | 800 | 2 |
big tent 2+ | 1200 | 3 |
electricity | 1200 | 3 |
using airco | 2000 | 5 |
Our prices include hot shower, car parking and 27% VAT and wifi.
Use of washing machine including soap: 1500 HUF/5,00 Euro.
Toerist tax 18+; 200forint or 0.65euro p.p.p.n.
ACSI and SVR; 1 euro discount per night
It can be paid in Euros, but restitution is always in Forint.